MOQ | 1 |
Size | Equipped according to the size of the model |
Material | Q355B, NM360, HARDOX-500 |
Applicable models | KOMATSU, KATO, HITACHI, CATERPILLAR, HYUNDAI, VOLVO, JCB, LISHIDE, SANYI, KOBELCO, SUNWARD, LIEBHERR, SUMITOMO |
Product Name | Size | MOQ | Delivery Time |
Long Reach Boom | Depends on model | 1 | 10-15day |
Rock Boom | Depends on model | 1 | 10-15day |
Ripper Boom | Depends on model | 1 | 10-15day |
High Reach Arm Demolition | Depends on model | 1 | 10-15day |
Piling Boom and Arm | Depends on model | 1 | 10-15day |
Telescopic Arm | Depends on model | 1 | 10-15day |
Short Boom | Depends on model | 1 | 10-15day |
Standard Boom and Arm | Depends on model | 1 | 10-15day |
Excavator Boom Types: Long Reach Boom, Rock Boom, Ripper Boom, High Reach Arm Demolition, Piling Boom and Arm, Telescopic Arm, Short Boom, Standard Boom and Arm