Standard Boom adopts the same design and material like your orginal boom and arm. With our restrictly quality control, it’s very similar to your orginal boom and arm with less cost.
Standard Boom and Arm
Description
The excavator standard boom uses the exact same data as the original machine, and the design and material are custom made with almost the same big and small arms. For use with any model and brand of excavator.
An excavator standard boom, also known simply as a “boom,” is a key component of an excavator, a heavy construction machine used for digging, excavating, and lifting tasks. The standard boom is one of the primary structural elements of the excavator’s arm assembly, and it plays a crucial role in the machine’s overall functionality.
Excavator booms are available in various lengths and configurations, depending on the specific requirements of a job or the type of excavator. The standard boom’s length and design affect the excavator’s maximum reach, digging depth, and lifting capacity.
In summary, an excavator standard boom is a fundamental component of an excavator that provides the structural support needed for the machine’s digging and lifting functions. It is a critical part of the excavator’s arm assembly and is designed to extend and retract, allowing the operator to reach various depths and distances during excavation tasks.
Excavator Standard Boom General Arrangement Drawing
Machine Tonnage | Total Length of Boom and Arm(mm) | Bucket Capacity(m³) | Weight(kg) | Max.Digging Height(mm) | Max.Digging Depth(mm) | Overall Height(mm) |
6T | 5935 | 0.2 | 5300 | 5850 | 3800 | 2550 |
12T | 7720 | 0.5 | 12000 | 8610 | 5520 | 2175 |
20T | 9425 | 0.8 | 19900 | 10000 | 6620 | 3040 |
30T | 11100 | 1.4 | 31200 | 10210 | 7380 | 3280 |
35T | 11140 | 1.6 | 33000 | 10210 | 7380 | 3280 |
40T | 11940 | 2 | 42100 | 10925 | 7790 | 3400 |
45T | 12040 | 2.1 | 45125 | 10925 | 7790 | 3400 |
High-quality materials
Material | Code | Related Chemical Composition | Hardness(HB) | Extension(%) | Drag and extension intensity (N/mm2) | Bend Intensity (N/mm2) | ||||
C | Si | Mn | P | S | ||||||
Alloy | Q355B | 0.18 | 0.55 | 1.4 | 0.03 | 0.03 | 163-187 | 21 | 470-660 | 355 |
Chinese High-Strength alloy | NM360 | 0.2 | 0.3 | 1.3 | 0.02 | 0.006 | 360 | 16 | 1200 | 1020 |
High-Strength alloy | HARDOX-500 | 0.2 | 0.7 | 1.7 | 0.025 | 0.01 | 470-500 | 8 | 1550 | 1300 |
Feature
1) Perfect welding process
2) High similarity to the original factory standard arm
3) Adopt supporting materials with original equipment